- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
Model: SUA500PDR-H
Category: Uninterrupted Power Supplies
Brand: Apc - American Power Conversio
Dealer pricinggeneral purpose ups schneider electric sua500pdr-h 1025215174 tt7400 50457u 39121011 11419942 sua500pdrh 252492513 2955bt mp1097 mp1258 3621467 5704869 283 sua500pdr-h 1025215174 731304289982 apc by schneider electric 500va panel mount ups panel mount 2 hour recharge 8.10 minute stand-by 120 v ac input 120 v ac output 1 hard wire 3-wire h n + g Yes REACH RoHS 500VA Panel Mount UPS Line-interactive UPS Lead Acid SUA500PDRH
Alarm | Overload, On Battery, Low Battery, Configurable Delay |
Application/Usage | Automotive, Mission Critical Equipment, Industry, Transportation, Chemical, Pharmaceutical |
Backup/Run Time (Full Load) | 8.10 Minute |
Backup/Run Time (Half Load) | 24.40 Minute |
Battery Capacity | 432 kJ |
Battery Chemistry | Lead Acid |
Brand Name | APC by Schneider Electric |
Category Type | Uninterrupted Power Supplies |
Depth | 6.7" |
Environmental Certification | RoHS, REACH |
Environmentally Friendly | Yes |
EPO Port | Yes |
Form Factor | Panel Mount |
Height | 5.8" |
Hot Swappable | Yes |
Input Frequency | 60 Hz |
Input Voltage | 120 V AC |
Input Voltage Range | 82 V AC 144 V AC |
Limited Warranty | 2 Year |
Load Capacity | 500 VA/325 W |
Model | SUA500PDR-H |
Maximum Operating Elevation | 9842.52 ft |
Maximum Operating Temperature | 122°F (50°C) |
Maximum Storage Elevation | 49212.60 ft |
Network Management | DB9 RS-232/SmartSlot |
Number of Batteries | 1 |
Output Voltage | 120 V AC |
Plug/Connector Type | Hard Wire 3 wire (1PH+N+G) |
Product Type | Line-interactive UPS |
Receptacle Detail | 1 x Hard Wire 3-wire (H N + G) |
Receptacle Type | Hard Wire 3-wire (H N + G) |
Replaceable Battery | Yes |
Serial Port | Yes |
Sound Emission | 55 dB(A) |
Storage Relative Humidity | 0% - 95% |
Surge Energy Rating | 540 J |
Thermal Dissipation | 26.38 W |
Transfer Time | 0 ns |
Typical Battery Recharge Time | 2 Hour |
Vendor Name | Apc - American Power Conversio |
Waveform Type | Sine Wave |
Weight (Approximate) | 25.26 lb |
Width | 14.2" |
Not found