- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
Model: BX1000M
Category: Power Products, Uninterrupted Power Supplies
Brand: Apc - American Power Conversio
Dealer pricinggeneral purpose ups schneider electric bx1000m 1038678160 8u9551 39121011 696552158414 731304331766 13101004 bx1000m 5084664 0696552158414 0731304331766 2g-bx1000m 181481 214999 283 a992188 h im18u9551 1038678160 apc by schneider electric back ups pro bx1000m compact tower 1000va avr lcd 120v tower avr 12 hour recharge 4.30 minute stand-by 120 v ac input 120 v ac output 8 nema 5-15r Lead Acid Yes RoHS REACH CEC Back UPS Pro BX1000M, Compact Tower, 1000VA, AVR, LCD, 120V Back-UPS Pro Line-interactive UPS apc-back up BX1000M
Alarm | Low Battery, On Battery, Overload |
Alarm | Overload, On Battery, Low Battery |
Application/Usage | Business, Computer, Electronic Equipment, Gaming Console, Home, Modem, Router, Storage Device, Electronic Equipment, Computer, Storage Device, Gaming Console, Business, Home, Router, Modem |
AVR | Yes |
Backup/Run Time (Full Load) | 4.30 Minute |
Backup/Run Time (Half Load) | 13.50 Minute |
Battery Capacity | 504 kJ |
Battery Characteristics | Maintenance-free, Sealed, Leak-proof |
Battery Chemistry | Lead Acid |
Brand Name | APC by Schneider Electric, Dell EMC |
Category Type | Uninterrupted Power Supplies |
Compatibility | |
Dataline Protection | Coax, RJ-45, RJ-45, Coax |
Depth | 12.2" |
Energy Star | Yes |
Environmental Certification | RoHS, CEC, CEC, REACH, RoHS, REACH |
Environmentally Friendly | Yes |
Form Factor | Tower |
Frequency | 60 Hz |
Height | 3.6", 7.5" |
Hot Swappable | Yes |
Input Frequency | 60 Hz |
Input Voltage | 120 V AC |
Input Voltage Range | 88 V AC 139 V AC |
Limited Warranty | 3 Year |
Load Capacity | 1000 VA/600 W |
Manufacturer | Schneider Electric SA |
Model | BX1000M |
Maximum Battery Run Time | 12 Hour |
Maximum Operating Elevation | 10000 ft |
Maximum Operating Temperature | 104°F (40°C), 104°F (40°C) |
Maximum Storage Elevation | 50000 ft |
Number of Batteries | 1 |
Number of Battery & Surge Outlets | 4 |
Number of Surge-only Outlets | 4 |
Operating Humidity | 0% - 95% |
Output Frequency | 60 Hz |
Output Voltage | 120 V AC |
Packaged Quantity | 4, 1 |
Plug/Connector Type | NEMA 5-15P |
Product Line | Back-UPS Pro |
Product Type | Line-interactive UPS |
Receptacle Detail | 8 x NEMA 5-15R |
Receptacle Type | NEMA 5-15R |
Replaceable Battery | Yes |
Sound Emission | 45 dB(A) |
Storage Relative Humidity | 0% - 95% |
Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
Surge Energy Rating | 1103 J |
Thermal Dissipation | 14.21 W |
Transfer Time | 10 ms |
Typical Battery Recharge Time | 12 Hour |
USB (HID Compliant) Port | Yes |
Vendor Name | Apc - American Power Conversio |
Waveform Type | Sine Wave |
Weight (Approximate) | 15.87 lb |
Width | 12.2", 7.5", 3.6" |
Not found