- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
Model: BR1500MS2
Category: Enterprise Power Products, Enterprise Uninterrupted Power Supplies
Brand: Apc - American Power Conversio
Dealer pricinggeneral purpose ups schneider electric br1500ms2 1066210644 8rq961 39121011 731304426103 14309799 br1500ms2 6022566 0731304426103 6695429 1066210644 apc by schneider electric back ups pro 1500va line interactive tower ups tower avr 16 hour recharge 4.10 minute stand-by 120 v ac input 120 v ac output 10 nema 5-15r 2 usb Back UPS PRO 1500VA Line Interactive Tower UPS Back-UPS Pro Line-interactive UPS Lead Acid pro1500va apc-back up BR1500MS2
Alarm | Low Battery, On Battery, Overload |
Alarm | Low Battery, On Battery, Overload |
Application/Usage | Gaming Console, Router, Home, Electronic Device, Business, Storage Device, Computer System, Modem, Business, Computer System, Electronic Device, Gaming Console, Home, Modem, Router, Storage Device |
Assembly Required | No |
AVR | Yes |
Backup/Run Time (Full Load) | 4.10 Minute |
Backup/Run Time (Half Load) | 14.50 Minute |
Battery Capacity | 257000 mAh |
Battery Chemistry | Lead Acid |
Brand Name | APC by Schneider Electric |
Category Type | Enterprise Uninterrupted Power Supplies |
Color | Black |
Dataline Protection | RJ-45 |
Depth | 14.5", 10.2" |
Energy Star | Yes |
Environmentally Friendly | Yes |
Form Factor | Tower |
Frequency | 60 Hz |
Height | 10.2", 14.5" |
Input Frequency | 60 Hz |
Input Voltage | 120 V AC |
Input Voltage Range | 88 V AC 147 V AC |
Limited Warranty | 3 Year |
Load Capacity | 1500 VA/900 W |
Manufacturer | Schneider Electric SA |
Model | BR1500MS2 |
Maximum Operating Elevation | 10000 ft |
Maximum Operating Temperature | 104°F (40°C), 104°F (40°C) |
Maximum Storage Elevation | 10000 ft |
Number of Battery & Surge Outlets | 6 |
Number of Surge-only Outlets | 4 |
Output Frequency | 60 Hz |
Output Voltage | 120 V AC |
Overload Protection | Yes |
Packaged Quantity | 4, 1 Each |
Plug/Connector Type | NEMA 5-15P |
Product Line | Back-UPS Pro |
Product Series | 6 |
Product Type | Line-interactive UPS |
Receptacle Detail | 10 x NEMA 5-15R, 2 x USB, 10 x NEMA 5-15R, 2 x USB |
Receptacle Type | NEMA 5-15R, NEMA 5-15R, USB, USB |
Recycled | No |
Replaceable Battery | Yes |
Sound Emission | 45 dB(A) |
Status Indicators | Multifunction LCD status and control console |
Storage Temperature | 5°F (-15°C) - 104°F (40°C) |
Surge Energy Rating | 1080 J |
Transfer Time | 8 ms |
Typical Battery Recharge Time | 16 Hour |
Vendor Name | Apc - American Power Conversio |
Waveform Type | Sine Wave |
Weight (Approximate) | 27.56 lb |
Width | 3.9" |
Not found